On this page you can see the actual meter readings, and the calculated payments due. Time has proven the calculations are fairly in line with payments, although somehow we seem a hundred and fifty quid or so down on the calculations… or perhaps I missed a cheque. That does seem more likely somehow.
Although the cost of the solar roof (£5499) and the solar diverter (£256) has yet to be paid in cash, the meter readings belie the savings we have had on actual consumption due to the use of solar electricity rather than imported. Overall, we’ve had our money back and more, particularly because of the gas boiler fuel savings from the solar diverter.
FIT or Feed-In Tariff, comprises two payments and those are locked into an RPI scale and set at the time of commissioning. Sadly, you are currently not able to secure these FIT rates as a new installation, since the government is no longer interested in domestic renewable power.
The £(Gen+Exp) is the presumed payment for the month, according to the existing regulations. There is a FiT (feed in tariff) Generation payment of 14.9p *19.16p for every unit (kWh) of electricity generated, and also an export payment of 4.64p *5.99p per unit for 50% of the electricity generated, assuming you use half of it yourself. Makes sense, of course, to use as much of it as you can…
- * FIT payments as from April 2022
- *FIT Payments from April 2023 are 21.73ppu and 6.79ppu/2
- November 2022, FIT moved from SSE to OVO Energy with no change to contract terms.
- Meter reading sent in 1st December 31332, payment £68.25 paid 24th Feb 2023 > £6187.16
Meter reading 6th March 2023 31660, awaiting payment £72.68 invoiced 10th May 2023
Month end Year Ten | Meter Reading | kWh Generated | £(Gen+Exp) | £ cumulative |
December ’22 | 31383 | 51 | £11.30 | £6049.56 |
January 2023 | 31490 | 107 | £23.71 | £6073.27 |
February 2023 | 31650 | 160 | £34.45 | £6107.72 |
March 2023 | 31848 | 198 | £41.87 | £6149.59 |
April 2023 | 32204 | 356 | £78.87 | £6228.46 |
May 2023 | 0 | 0 | £0 | £0 |
June 2023 | 0 | 0 | £0 | £0 |
July 2023 | 0 | 0 | £0 | £0 |
August 2023 | 0 | 0 | £0 | £0 |
Septembr 2023 | 0 | 0 | £0 | £0 |
October 2023 | 0 | 0 | £0 | £0 |
November 2023 | 0 | 0 | £0 | £0 |
December 2023 | 0 | 0 | £0 | £0 |
Month end Year Nine | Meter Reading | kWh Generated | £(Gen+Exp) | £ cumulative |
December ’21 | 27873 | 46 | £9.37 | £5296.83 |
January 2022 | 27960 | 87 | £17.71 | £5314.54 |
February 2022 | 28150 | 190 | £38.64 | £5353.18 |
March 2022 | 28395 | 245 | £49.88 | £5403.06 |
April 2022 | 28795 | 400 | £81.84 | £5484.90 |
May 2022 | 29280 | 485 | £98.75 | £5583.65 |
June 2022 | 29780 | 500 | £110.76 | £5694.41 |
July 2022* | 30360 | 480 | £106.34 | £5800.75 |
August 2022 | 30749 | 489 | £108.34 | £5909.09 |
Septembr 2022 | 31024 | 275 | £60.93 | £5970.02 |
October 2022 | 31234 | 210 | £46.53 | £6016.55 |
November 2022 | 31332 | 98 | £21.71 | £6038.26 |
December 2022 | 31383 | 51 | £11.30 | £6049.56 |
Month end Year Eight | Meter Reading | kWh Generated | £(Gen+Exp) | £ cumulative |
December ’20 | 24442 | 58 | £11.80 | £4600.32 |
January 2021 | 24500 | 58 | £11.80 | £4612.12 |
February 2021 | 24722 | 222 | £45.20 | £4657.32 |
March 2021 | 24955 | 233 | £45.40 | £4702.72 |
April 2021 | 25338 | 383 | £77.98 | £4780.70 |
May 2021 | 25853 | 515 | £104.85 | £4885.55 |
June 2021 | 26327 | 474 | £96.51 | £4982.06 |
July 2021 | 26818 | 491 | £99.97 | £5082.03 |
August 2021 | 27224 | 406 | £82.66 | £5164.69 |
Septembr 2021 | 27557 | 333 | £67.80 | £5232.49 |
October 2021 | 27734 | 177 | £36.04 | £5268.53 |
November 2021 | 27827 | 93 | £18.93 | £5287.46 |
December 2021 | 27873 | 46 | £9.37 | £5296.83 |
Month end Year Seven | Meter Reading | kWh Generated | £(Gen+Exp) | £ cumulative |
December 2019 | 20805 | 61 | £12.15 | £3860.15 |
January 2020 | 20872 | 67 | £13.35 | £3873.50 |
February 2020 | 21042 | 170 | £33.86 | £3907.36 |
March 2020 | 21333 | 291 | £57.97 | £3965.33 |
April 2020 | 21830 | 497 | £101.19 | £4066.52 |
May 2020 | 22432 | 602 | £122.57 | £4189.09 |
June 2020 | 22921 | 489 | £99.56 | £4288.65 |
July 2020 | 23405 | 484 | £98.54 | £4387.19 |
August 2020 | 23779 | 374 | £76.15 | £4463.34 |
Septembr 2020 | 24121 | 342 | £69.63 | £4534.97 |
October 2020 | 24287 | 166 | £33.80 | £4568.77 |
November 2020 | 24384 | 97 | £19.75 | £4588.52 |
December 2020 | 24442 | 58 | £11.80 | £4600.32 |
Month end Year Six | Meter Reading | kWh Generated | £(Gen+Exp) | £ cumulative |
December 2018 | 17367 | 57 | £11.06 | £3177.91 |
January 2019 | 17441 | 74 | £14.36 | £3192.27 |
February 2019 | 17611 | 170 | £32.98 | £3225.25 |
March 2019 | 17868 | 257 | £49.86 | £3275.11 |
April 2019 | 18277 | 409 | £81.47 | £3365.58 |
May 2019 | 18740 | 463 | £92.23 | £3448.81 |
June 2019 | 19170 | 430 | £85.66 | £3534.47 |
July 2019 | 19673 | 503 | £100.20 | £3634.67 |
August 2019 | 20139 | 466 | £92.82 | £3727.49 |
Septembr 2019 | 20486 | 347 | £69.12 | £3796.61 |
October 2019 | 20655 | 169 | £33.66 | £3830.27 |
November 2019 | 20744 | 89 | £17.73 | £3848.00 |
December 2019 | 20805 | 61 | £12.15 | £3860.15 |
Month end Year Five | Meter Reading | kWh Generated | £(Gen+Exp) | £ cumulative |
December 2017 | 13881 | 0063 | £11.74 | £2501.21 |
January 2018 | 13958 | 0077 | £14.35 | £2515.56 |
February 2018 | 14146 | 0188 | £35.03 | £2550.59 |
March 2018 | 14349 | 0203 | £37.83 | £2588.42 |
April 2018 | 14649 | 300 | £58.20 | £2646.62 |
May 2018 | 15157 | 508 | £98.55 | £2745.17 |
June 2018 | 15782 | 625 | £121.25 | £2866.42 |
July 2018 | 16296 | 514 | £95.78 | £2962.20 |
August 2018 | 16704 | 408 | £76.03 | £3038.23 |
Septembr 2018 | 16969 | 265 | £51.41 | £3089.64 |
October 2018 | 17211 | 242 | £46.95 | £3136.59 |
November 2018 | 17310 | 99 | £19.20 | £3155.79 |
December 2018 | 17367 | 57 | £11.06 | £3166.85 |
Month end Year Four | Meter Reading | kWh Generated | £(Gen+Exp) | £ cumulative |
December 2016 | 10544 | 0079 | £14.37 | £1883.29 |
January 2017 | 10610 | 0066 | £12.00 | £1895.29 |
February 2017 | 10730 | 0120 | £21.82 | £1917.11 |
March 2017 | 10987 | 0256 | £46.55 | £1963.66 |
April 2017 | 11402 | 0416 | £77.52 | £2041.18 |
May 2017 | 11867 | 0465 | £86.65 | £2126.83 |
June 2017 | 12360 | 0493 | £91.87 | £2218.70 |
July 2017 | 12842 | 0482 | £89.82 | £2308.52 |
August 2017 | 13252 | 0410 | £76.40 | £2384.92 |
Septembr 2017 | 13589 | 0337 | £62.80 | £2446.80 |
October 2017 | 13714 | 0125 | £23.29 | £2470.09 |
November 2017 | 13818 | 0104 | £19.38 | £2489.47 |
December 2017 | 13881 | 0063 | £11.74 | £2501.21 |
Month end Year Three | Meter Reading | kWh Generated | £(Gen+Exp) | £ cumulative |
December 2015 | 7118 | 0045 | £08.08 | £1260.82 |
January 2016 | 7196 | 0078 | £14.01 | £1274.83 |
February 2016 | 7368 | 0172 | £30.90 | £1305.73 |
March 2016 | 7616 | 0248 | £45.10 | £1350.83 |
April 2016 | 8015 | 0399 | £72.56 | £1423.39 |
May 2016 | 8505 | 0490 | £89.11 | £1512.50 |
June 2016 | 8950 | 0445 | £80.92 | £1593.42 |
July 2016 | 9446 | 0496 | £90.20 | £1683.62 |
August 2016 | 9881 | 0435 | £79.10 | £1762.82 |
Septembr 2016 | 10157 | 0276 | £50.19 | £1812.91 |
October 2016 | 10362 | 0205 | £37.28 | £1850.19 |
November 2016 | 10465 | 0103 | £18.73 | £1868.92 |
December 2016 | 10544 | 0079 | £14.37 | £1883.29 |
Month end Year Two | Meter Reading | kWh Generated | £(Gen+Exp) | £ cumulative |
December 2014 | 3552 | 0075 | £13.39 | £621.60 |
January 2015 | 3641 | 0089 | £15.74 | £637.34 |
February 2015 | 3777 | 0136 | £24.05 | £661.39 |
March 2015 | 4052 | 0275 | £48.64 | £710.03 |
April 2015 | 4530 | 0478 | £85.87 | £795.90 |
May 2015 | 5030 | 0500 | £89.83 | £885.73 |
June 2015 | 5607 | 0577 | £103.65 | £989.38 |
July 2015 | 6129 | 0522 | £93.77 | £1083.15 |
August 2015 | 6479 | 0350 | £62.88 | £1146.03 |
Septembr 2015 | 6839 | 0360 | £64.67 | £1210.70 |
October 2015 | 7010 | 0171 | £30.72 | £1241.42 |
November 2015 | 7073 | 0063 | £11.32 | £1252.74 |
December 2015 | 7118 | 0045 | £08.08 | £1260.82 |
Month end Year One | Meter Reading | kWh Generated | £(Gen+Exp) | £ cumulative |
December 2013 | 0066.15 | 0067 | £11.53 | £11.53 |
January 2014 | 0138.52 | 0072 | £12.39 | £23.92 |
February 2014 | 0285.14 | 0147 | £25.31 | £49.23 |
March 2014 | 0577.48 | 0292 | £50.28 | £99.51 |
April 2014 | 0928.80 | 0351 | £60.44 | £159.95 |
May 2014 | 1382.75 | 0441 | £77.99 | £237.94 |
June 2014 | 1921.64 | 0539 | £95.32 | £333.26 |
July 2014 | 2471.08 | 0549 | £97.17 | £430.43 |
August 2014 | 2866.83 | 0396 | £69.99 | £500.42 |
Septembr 2014 | 3206.82 | 0340 | £60.13 | £560.55 |
October 2014 | 3379.82 | 0173 | £30.60 | £591.15 |
November 2014 | 3476.27 | 0096 | £17.06 | £608.21 |
December 2014 | 3552 | 0075 | £13.39 | £621.60 |
Pre-Solar Electricity Consumption averaged 2009-2013 at 6,500 kWh per annum
Post Solar Electricity Consumption averaged 2014-2018 at 4,300 kWh per annum
It’s important to note that the “£ cumulative” is solely the earned cash return from the generation. Savings on fuel bills are extra and potentially at least equal to the FIT. Gas use has reduced in the summer months because the overflow generation is pushed into the immersion tank, while electricity consumption obviously reduces in line with generated power used on site.
For ease of estimation, I would double the FIT and take that as the payback on the solar installation investment. Therefore it is likely this investment was paid off by end of year four, and the subsequent sixteen years of the FIT contract are clear profit.